# | from | to |
---|---|---|
907 | A1A, Miami Beach | A1A, Miami Beach |
907A | 907, Miami Beach | 907, Miami Beach |
GIS data calls this a spur of 907, but it's signed as 907A | ||
909 | 924, North Miami | 826, North Miami Beach |
913 | north end of Rickenbacker Causeway, Miami | Southwest 1st Avenue, Miami |
unsigned | ||
915 | 5 (US 1), Miami Shores | 9 (I-95)/860, North Miami Beach |
916 | 826, Hialeah/Miami Lakes | 5 (US 1), North Miami |
922 | 7 (US 441), North Miami | A1A, Bal Harbour/Surfside |
924 | 93 (I-75)/826, Hialeah/Miami Lakes | 909, North Miami |
932 | 25 (US 27), Hialeah Gardens | 915, Miami Shores |
933 | 972, Miami | 112, Miami |
934 | 826, Medley | A1A, Miami Beach |
944 | 25 (US 27), Hialeah | 5 (US 1), Miami |
948 | 826, Doral | 25 (US 27), Hialeah |
951 | south end of Jolley Bridge, Marco Island | 90 (US 41), southeast of Naples |
951 | 84, east of Naples | 93 (I-75), east of Naples |
unsigned (signed as CR 951) | ||
953 | 5 (US 1), Coral Gables | 916, Opa-locka |
959 | 5 (US 1), Coral Gables/South Miami | 836, west of Miami |
968 | 973, west of Miami | Southwest 2nd Avenue, Miami |
969 | 968, Miami | 934, south of Medley |
970 | 9A (I-95), Miami | 5 (US 1) southbound, Miami |
972 | Southwest 37th Avenue, Coral Gables/Miami | 5 (US 1), Miami |
973 | 5 (US 1), Kendall/Pinecrest | 826, Doral |
976 | 821 (Turnpike), west of South Miami | 5 (US 1), Miami |
985 | 874/990, Kendall | 836, Doral |
986 | 821 (Turnpike) overpass (no interchange), west of South Miami | 5 (US 1), South Miami (state maintenance ends at South Miami city limits) |
989 | 821 (Turnpike), Princeton | 5 (US 1), Cutler Bay |
990 | 874/985, Kendall | 5 (US 1), Kendall/Pinecrest |
992 | 821 (Turnpike), south of Kendall | 5 (US 1), Kendall/Palmetto Bay |
994 | 997, north of Homestead | 5 (US 1), Cutler Bay |
997 | 5 (US 1), Florida City | 25 (US 27), northwest of Hialeah Gardens |
5054 | 518, Melbourne | CR 509 (Wickham Road) |
unsigned (along Sarno Road) | ||
9336 | Everglades National Park | 5 (US 1), Florida City |
Friday, June 7, 2013
Simple route log (900-9999)
This log is based on the most recent (June 1, 2012) GIS data from FDOT.
Labels:
route log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment