Note that many of the legislatively-defined routes were never built or never acquired by the state. This is especially true of higher numbers.
# | year | from | to | via (post-1945) |
---|---|---|---|---|
500 | 1939 | 115 near Point Washington | 4 in Holly Hill; 4 in Ormond Beach | 395 near Point Washington unbuilt Point Washington to east of Bruce 20 east of Bruce to Tallahassee 366 in Tallahassee 20 Tallahassee to Perry 55 in Perry (now 30) 55 Perry to Chiefland 500 Chiefland to Ocala 40 Ocala to Ormond Beach (not part of 40 east of Barberville in 1945) abandoned/LPGA Boulevard branch to Holly Hill |
renumbered in 1939 from 19 (due to confusion with US 19; legislature required "some other appropriate number, which does not contain the digits one or nine") 19 was created in 1923 from 1 east of Tallahassee to Williston, and extended west to Tallahassee and east to Ocala in 1925 19 absorbed part of 45 (Ocala to Daytona Beach, defined 1925) and 66 (Tallahassee to 20 north of Youngstown, defined 1925 from Bristol to Tallahassee via Telogia and Hosford; rerouted and extended in 1927) in 1929 19 was extended west from 20 to 115 near Point Washington in 1933 (possibly replacing a bit of 152), and realigned east of Barberville in 1939 (before being renumbered 500) | ||||
501 | 1939 | 48 west of St. Augustine | 47 at Picolata | 208 |
502 | 1939 | 14 at Elkton | 47 at Tocoi | 305/13A/214 |
503 | 1939 | 4 north of St. Augustine | 48 west of St. Augustine | 16A |
504 | 1939 | 165 west of Holmes Creek | Alabama | Whitaker Road |
505 | 1939 | 368 north of Hialeah | 149 in North Miami | 916 |
506 | 1939 | 4 in Miami Shores | 26 in Hialeah | Northwest 95th Street |
507 | 1939 | 4-A at Howard | 27 west of Miami | 973 |
508 | 1939 | 4-A in Florida City | Biscayne Bay | Southwest 336th Street |
509 | 1939 | 271 in Coral Gables | 205 north of Homestead | 986 |
510 | 1939 | 372 north of Homestead | 4-A in Florida City | Southwest 162nd Avenue/Southwest 344th Street |
511 | 1939 | 219 east of Banana River | 140 in Indian Harbour Beach | Banana River Drive/Pine Tree Drive |
512 | 1939 | 20 northeast of Panama City | Panama City Municipal Dock | 389/East Avenue |
513 | 1939 | 26 west of Fort Lauderdale | 4 in Fort Lauderdale | unbuilt/838 |
514 | 1939 | 500 west of Clarksville | south of Scotts Ferry | unbuilt/local roads |
515 | 1939 | 84 north of Clarksville | 542 east of Youngstown | Cain Road/287/Youngstown Frink Road/Waller Road |
516 | 1939 | 159 north of Blountstown | Chipola River | unbuilt/local roads |
517 | 1939 | 26 west of Fort Lauderdale | 518 west of Hollywood | 823 |
518 | 1939 | 140 in Hollywood | 26 west of Hollywood | 820 |
519 | 1939 | 1 near Cypress | Greenwood | Dellwood Cypress Road/164A/Poplar Springs Road/Petes Road |
520 | 1939 | Neals Landing | Greenwood | Kirkland Road/Bates Road/Kimbell Road |
521 | 1939 | 90 in Greenwood | Alabama | Willis Road/Field Road/Farm Road/Old US Road |
522 | 1939 | 90 in Greenwood | Chattahoochee River | Nubbin Ridge Road/69A/Circle Hill Road/Thunder Road/Parramore Road |
523 | 1939 | 90 in Greenwood | 6 northeast of Cottondale | 162/Bellamy Bridge Road/unbuilt |
524 | 1939 | 7 at Gonzalez | 7 near Gonzalez | local roads (unclear which ones) |
525 | 1939 | 6 in Campbellton | Bonifay | 273/162/local roads |
526 | 1939 | 5 in Inverness | 5 in Inverness | 45 |
part of 5 - so why was it defined separately? | ||||
527 | 1939 | 59 east of Lorida | 349 east of Lake Placid | 621 |
528 | 1939 | 8 at Venus | 8-A east of Venus | 731 |
529 | 1939 | 8 north of Sebring | 59 at Lorida | 700A |
also part of 162 | ||||
530 | 1939 | Green Cove Springs | 3 at Bostwick | 209 |
former alignment of 3? | ||||
531 | 1939 | 5 north of Williston | 13 southwest of Gainesville | unbuilt |
532 | 1939 | Escambia River east of Bogia | 87 near Oak Grove | Bogia Road/Pine Barren Road/Lambert Bridge Road/164 |
also part of 144 | ||||
533 | 1939 | Pensacola | 1 northeast of Pensacola | 289/290 |
534 | 1939 | Venice | 181 north of Grove City | unbuilt/776 (Beach Road) |
535 | 1939 | 7 at Olive | 1-A at Ferry Pass | 290 |
536 | 1939 | Pensacola | 1 northeast of Pensacola | 12th Avenue/unbuilt |
537 | 1939 | 7 at Ensley | 1-A north of Ferry Pass | 10 |
538 | 1939 | 7 at Cantonment | Alabama | 184 |
539 | 1939 | 6 north of Gaskins | 97 north of Altha | 275 north of Gaskins to south of Altha Calvin Martin Road/Ira Fowler Road/Albert Tindell Road/274/Barfield Road south of Altha to Henderson Mill 69A/Mount Olive Cemetery Road Henderson Mill to north of Altha |
540 | 1939 | 6 north of Altha | 126 | Mount Olive Cemetery Road/unbuilt |
541 | 1939 | 6 near Chipola Park | Broad Branch | local roads |
542 | 1939 | 6 south of Blountstown | 20 south of Youngstown | 69/Marysville School Road south of Blountstown to Scotts Ferry 71/392 Scotts Ferry to south of Youngstown |
543 | 1939 | Apalachicola River | 20 at Betts | Ocheesee Landing Road/274 |
544 | 1939 | 1 west of Pensacola | Saufley Field | 296 |
designated instead of 341 on an airport connection | ||||
545 | 1939 | 314 west of Tampa | MacDill Air Force Base | 685 |
designated instead of 341 on an airport connection |
No comments:
Post a Comment