# | from | to |
---|---|---|
500 | A1A, Indialantic | 49 (US 129)/55 (US 19/US 27 Alternate/US 98), Chiefland |
unsigned (carries US 192, US 441, US 27, US 27 Alternate) | ||
500A | 19, Tavares | 500 (US 441), Tavares |
501 | 520, west of Cocoa | 524, Cocoa |
507 | 514, Palm Bay | 500 (US 192), Melbourne |
508 | Melbourne International Airport (at Eddie Allen Road) | 5 (US 1), Melbourne |
510 | 5 (US 1), Wabasso | A1A, Wabasso Beach |
513 | 518, Indian Harbour Beach/Melbourne | 404, north of Satellite Beach |
514 | 9 (I-95), Palm Bay | 5 (US 1), Malabar |
517 | 600 (US 92), Lakeland | 546 (US 92), west of Lakeland |
unsigned (carries US 92) | ||
518 | 9 (I-95), Melbourne | A1A, Melbourne |
519 | 9 (I-95), Rockledge/Viera | 520, Cocoa |
520 | 50, east of Bithlo | A1A, Cocoa Beach |
524 | 520, west of Cocoa | 528, Cocoa |
525 | 25 (US 27), Leesburg | 500 (US 27/US 441), Leesburg |
unsigned (carries northbound US 27) constructed 2012 | ||
526 | 500/600 (US 17/US 92/US 441), Orlando | 15, Orlando (state maintenance ends at Maguire Boulevard) |
527 | 482, west of Belle Isle | 426, Winter Park (state maintenance ends at 15/600 (US 17/US 92)) |
GIS data shows an overlap on 426 to Park Avenue, which is not signed | ||
528 | 400 (I-4), southwest of Orlando | A1A/401, west of Cape Canaveral |
530 | 25 (US 27), Four Corners | 500/600 (US 17/US 92/US 441), Kissimmee |
unsigned (carries US 192) | ||
533 | 35/700 (US 98/US 301), Dade City | 35/700 (US 98/US 301), Dade City |
unsigned (carries US 98/US 301) | ||
535 | 530 (US 192), northwest of Kissimmee | CR 535 at Apopka-Vineland Road/Palm Parkway, north of Lake Buena Vista (state maintenance ends at 400 (I-4)) |
536 | Epcot Center Drive, Lake Buena Vista city limits | 535, south of Lake Buena Vista |
539 | 563, Lakeland | 400 (I-4), Lakeland |
540 | 35/700, southeast of Lakeland | 555 (US 17), Eagle Lake |
540 | 555 (US 17), Winter Haven | 25 (US 27), north of Lake Wales |
542 | 549, Winter Haven | 25 (US 27), Dundee |
544 | 600 (US 92), Auburndale | 17, Haines City |
546 | 400 (I-4), west of Lakeland | 517 (US 92), west of Lakeland |
546 | 517 (US 92), west of Lakeland | 600 (US 92), Lakeland |
unsigned (carries US 92) | ||
548 | 600, Lakeland | 35/600, Lakeland |
549 | 542, Winter Haven | 544, Winter Haven |
551 | 15, southeast of Orlando | Goldenrod Road at Old Goldenrod Road, southeast of Orlando |
unsigned (along Old Goldenrod Road) | ||
551 | Goldenrod Road at Old Goldenrod Road, southeast of Orlando | 426, east of Winter Park |
552 | 15, Orlando | 551, east of Orlando |
553 | 600 (US 92), Plant City | 400 (I-4), Plant City |
555 | 35/700 (US 17/US 98) at Main Street, Bartow | 600 (US 17/US 92), Lake Alfred/Winter Haven |
unsigned (carries US 17) | ||
557 | south of 400 (I-4) interchange | north of 400 (I-4) interchange |
unsigned (signed as CR 557) | ||
559 | 655, Auburndale | 33, Polk City |
extension south from 600 (US 92) constructed in 2011 | ||
563 | south of 570, Lakeland | 546 (US 92), Lakeland |
566 | 400 (I-4), Plant City | 600 (US 92), Plant City |
568 | 589, north of Tampa | 597, Lutz |
569 | 60, Tampa (interchange with 618 has been closed) | 599 (US 41), Tampa |
570 | 400 (I-4), west of Lakeland | 400 (I-4), Lakeland/Polk City |
572 | 600 (US 92), Lakeland | Pipkin Creek Road (along 570 frontage road), Lakeland |
573 | MacDill Air Force Base | 600 (US 92), Tampa |
574 | 600 (US 92), Tampa | 600 (US 92) eastbound, Plant City |
575 | 35 (US 301), east of Trilby | CR 575 at Pasco-Hernando County line |
579 | 685 (US 41 Business), north of Tampa | 45 (US 41), north of Tampa |
580 | 595 (US 19 Alternate), Dunedin | 583, Temple Terrace |
581 | 56, east of Land o' Lakes | 54, west of Wesley Chapel |
582 | 685 (US 41 Business), Tampa | 41 (US 301), east of Temple Terrace |
583 | 599 (US 41), Tampa | 582, Temple Terrace |
584 | 586, Oldsmar | 580, Oldsmar |
585 | 45 (US 41 Business)/60, Tampa | 600 (US 41/US 92), Tampa |
586 | 595 (US 19 Alternate), Dunedin | 584, Oldsmar |
589 | 60, Tampa | 700 (US 98), northwest of Brooksville |
590 | 595 (US 19 Alternate), Clearwater | 580, Safety Harbor |
592 | 93 (I-275), St. Petersburg | 595, St. Petersburg |
unsigned (carries I-375) | ||
594 | 93 (I-275), St. Petersburg | 687 southbound, St. Petersburg |
unsigned (carries I-175) | ||
594 | 687 southbound, St. Petersburg | 687 northbound, St. Petersburg |
eastbound only | ||
595 | 687 (US 92), St. Petersburg | 55 (US 19), St. Petersburg |
595 | 55 (US 19), St. Petersburg | 55 (US 19), north of Tarpon Springs |
unsigned (carries US 19 Alternate) | ||
597 | 580, north of Tampa | 45 (US 41), Land o' Lakes |
599 | 45 (US 41/US 41 Business)/676, south of Tampa | 600 (US 41/US 92), Tampa |
unsigned (carries US 41) |
Friday, June 7, 2013
Simple route log (500-599)
This log is based on the most recent (June 1, 2012) GIS data from FDOT.
Labels:
route log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment