# | from | to |
---|---|---|
800 | 5 (US 1), Boca Raton | A1A, Boca Raton |
802 | 7 (US 441), southeast of Wellington | A1A, Lake Worth |
804 | 7 (US 441), west of Boynton Beach | A1A, Ocean Ridge |
805 | 5 (US 1), Lantana | Belvedere Road, West Palm Beach |
unsigned (carries US 1) | ||
806 | 7 (US 441), west of Delray Beach | A1A, Delray Beach |
807 | 802, Palm Springs | Australian Avenue, west of West Palm Beach |
808 | 7 (US 441), west of Boca Raton | 5 (US 1), Boca Raton |
809 | 802, Greenacres | 786, Palm Beach Gardens |
810 | 7 (US 441), Coconut Creek/Parkland | A1A, Deerfield Beach |
811 | 838, Fort Lauderdale | 810, Deerfield Beach |
811 | 850, Lake Park/North Palm Beach | 5 (US 1), Jupiter/Tequesta |
812 | 715, north of Belle Glade | 15/80 (US 98/US 441), north of Belle Glade |
814 | 7 (US 441), Margate | A1A, Pompano Beach |
816 | 817, Sunrise | A1A, Fort Lauderdale |
817 | 9, Opa-locka | 834, Coral Springs |
818 | 823, Cooper City/Davie | 5 (US 1), north of Dania Beach |
820 | 25 (US 27), Pembroke Pines | A1A, Hollywood |
821 | 5 (US 1), Florida City | 91 (Turnpike), Miami Gardens/Miramar |
unsigned (carries Florida's Turnpike) | ||
822 | 7 (US 441), Hollywood | A1A, Hollywood |
823 | 25 (US 27), Hialeah | 84/862 (I-595), Davie/Plantation |
824 | 817, Miramar/Pembroke Pines | 5 (US 1), Hallandale Beach/Hollywood |
825 | Kendall-Miami Executive Airport | 94, west of Kendall |
825 | 90 (US 41), west of Miami | 836, west of Miami |
unsigned | ||
826 | 5 (US 1), Kendall/Pinecrest | A1A, Sunny Isles |
834 | 817, Coral Springs | 5 (US 1), Lighthouse Point/Pompano Beach |
836 | 825, west of Miami | 9A (I-95), Miami |
836 | 9A (I-95), Miami | A1A/5 (US 1), Miami |
unsigned (carries I-395) | ||
838 | 817, Plantation | A1A, Fort Lauderdale |
842 | 817, Plantation | 5 (US 1), Fort Lauderdale |
842 | Southeast 16th Avenue, Fort Lauderdale | A1A, Fort Lauderdale |
844 | 5 (US 1), Pompano Beach | A1A, Pompano Beach |
845 | 838, Fort Lauderdale | 808, Boca Raton |
847 | 860, Miami Gardens | 821 (Turnpike) overpass (no access), Miami Gardens/Miramar |
848 | 817, Cooper City/Davie | 5 (US 1), Dania Beach |
849 | 814, Pompano Beach | 91 (Turnpike), Coconut Creek/Pompano Beach |
850 | 811, Lake Park/North Palm Beach | 5 (US 1), North Palm Beach |
852 | 817/821 (Turnpike), Miami Gardens/Miramar | 7 (US 441), Miami Gardens/Miramar/West Park |
856 | 5 (US 1), Aventura | A1A, Sunny Isles |
858 | 7 (US 441), Miramar/West Park | A1A, Hallandale Beach/Hollywood |
860 | 93 (I-75), north of Miami Lakes | 5 (US 1), Aventura |
862 | 93 (I-75)/869, Sunrise | 5 (US 1), Dania Beach/Fort Lauderdale |
unsigned (carries I-595) | ||
865 | CR 865 (Estero Boulevard), Fort Myers Beach | 867/CR 865/CR 867, south of Fort Myers |
865 | 45 (US 41)/CR 865, south of Fort Myers | 739/CR 865, south of Fort Myers |
867 | 865/CR 865/CR 867, south of Fort Myers | CR 884, Fort Myers |
869 | 93 (I-75)/862 (I-595), Sunrise | 9 (I-95), Deerfield Beach |
870 | 817, Lauderhill/Tamarac | A1A, Lauderdale-by-the-Sea |
874 | 821 (Turnpike), Kendall | 826, west of South Miami |
876 | 93 (I-75), south of Fort Myers | CR 885, south of Fort Myers |
unsigned (signed as CR 876) | ||
878 | 874, north of Kendall | 5 (US 1), southwest of South Miami |
880 | 15/80, Belle Glade | 717, Belle Glade |
unsigned (signed as CR 880) | ||
882 | 7 (US 441), Wellington | 5 (US 1), West Palm Beach |
884 | 45 (US 41), Fort Myers | 93 (I-75), Fort Myers (state maintenance continues along CR 884 to west end of Six Mile Cypress Slough bridge) |
886 | 5 (US 1), Miami | Port of Miami |
Friday, June 7, 2013
Simple route log (800-899)
This log is based on the most recent (June 1, 2012) GIS data from FDOT.
Labels:
route log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment