# | from | to |
---|---|---|
700 | 55 (US 19/US 98), east of Chassahowitzka | 15 (US 98/US 441), Canal Point |
unsigned (carries US 98, except through Dade City, where it follows former US 98 Business, and Lakeland, where it follows what was US 98 until 548 was built) | ||
700 | 15 (US 98/US 441), Canal Point | 80 (US 98/US 441), east of Belle Glade |
maps continue 700 east along 80 to West Palm Beach | ||
700 | 45 (US 41), Brooksville | 50A/700 (US 98), Brooksville |
signed spur of a mostly-unsigned route | ||
704 | 7, Royal Palm Beach/West Palm Beach | A1A, Palm Beach |
706 | 91 (Turnpike), Jupiter | 5 (US 1), Jupiter |
707 | south end of bridge over St. Lucie River, Stuart | CR 707 (Dixie Highway)/CR 723 (Savannah Road), Stuart |
signed as of May 2011, but not in GIS data | ||
708 | 710, Riviera Beach | A1A/5 (US 1), Riviera Beach |
710 | 70, east of Okeechobee | CR 811 (Old Dixie Highway), Riviera Beach |
713 | 70/91 (Turnpike), Fort Pierce | 5 (US 1), north of Indrio |
714 | 9 (I-95), west of Stuart | A1A, Stuart |
715 | 80, Belle Glade | 15 (US 98/US 441), Pahokee |
716 | 91 (Turnpike), Port St. Lucie | 5 (US 1), Port St. Lucie |
unsigned | ||
717 | 715, Belle Glade | 15/80, Belle Glade |
717 | 15/80, Belle Glade | 880, Belle Glade |
unsigned (follows Canal Street South) | ||
727 | 292, Warrington | 295, West Pensacola |
729 | 15 (US 98/US 441), Pahokee | 15 (US 98/US 441), Pahokee |
732 | 5 (US 1), Jensen Beach | CR 723 (Savannah Road), Jensen Beach |
732 | CR 707 (Indian River Drive), Jensen Beach | A1A, Jensen Beach |
736 | 7 (US 441), Fort Lauderdale/Plantation | 5 (US 1), Fort Lauderdale |
739 | 45 (US 41), San Carlos Park | 80, Fort Myers |
739 | 80, Fort Myers | 45 (US 41), north of Fort Myers |
unsigned (carries US 41 Business) | ||
742 | 95 (US 29), Brent | 10A (US 90), Pensacola |
750 | 95 (US 29), Brent | Pensacola International Airport (at 12th Avenue) |
752 | 295, Brent | 289, Pensacola |
758 | 72, Siesta Key | 93 (I-75), east of Sarasota |
776 | 45 (US 41), south of Venice | 45 (US 41), Port Charlotte |
780 | 683 (US 301), Sarasota | 93 (I-75), east of Sarasota |
786 | 710, Palm Beach Gardens | A1A/5 (US 1), Palm Beach Gardens |
789 | 45 (US 41), Sarasota | 64, Holmes Beach |
794 | Military Trail, Boca Raton | 5 (US 1), Boca Raton |
Friday, June 7, 2013
Simple route log (700-799)
This log is based on the most recent (June 1, 2012) GIS data from FDOT.
Labels:
route log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment