Note that many of the legislatively-defined routes were never built or never acquired by the state. This is especially true of higher numbers.
# | year | from | to | via (post-1945) |
---|---|---|---|---|
313 | 1937 | 5 north of Tampa | 17 in Tampa | 685 |
314 | 1937 | Tampa | 17 west of Tampa | 60/589 |
315 | 1937 | 23 in Plant City | 18-A near Myakka City | 39 Plant City to Myakka Head Wauchula Road Myakka Head to Myakka City (but a straighter route to the west was proposed) |
316 | 1937 | 17 northeast of Tampa | 5 north of Riverview | 585/45/676 |
317 | 1937 | 2 northwest of Olga | 183 south of Slater | 78 |
318 | 1937 | Inverness | Pedro | 581/unbuilt |
319 | 1937 | Inverness | Red Level | unbuilt |
320 | 1937 | east of Inverness | 225 southeast of Rutland | Moccasin Slough Road/unbuilt |
321 | 1937 | Chassahowitzka | Inverness | 480/unbuilt |
322 | 1937 | Dade City | Orlando | unbuilt (may have been planned to use existing roads east of Gotha) |
also part of 212 in Pasco County | ||||
323 | 1937 | 314 west of Tampa | Port Tampa Ship Terminal | 685/600A/Manhattan Avenue/unbuilt next to railroad |
324 | 1937 | 2 in Bartow | Babson Park | 60 Bartow to east of Connersville 655 east of Connersville to southwest of Alturas (now 655A/559) 640 southwest of Alturas to Babson Park |
325 | 1937 | 208 west of Loughman | 8-A west of Loughman | 54 |
326 | 1937 | 1 west of DeFuniak Springs | 10 at Portland | Woodyard Road/Pleasant Ridge Road/Nelson Road |
327 | 1937 | 115 near Inlet Beach | 115 east of Sandestin | 30A |
328 | 1937 | 40 south of Paxton | 33 at Pleasant Grove | 147 |
329 | 1937 | 115 near Point Washington | Eastern Lake | 395 (now partly 30A) |
may be a former alignment of 152 | ||||
330 | 1937 | 198 near Shawano | 4 in Deerfield Beach | 827/unbuilt |
331 | 1937 | Melbourne | 167 at Fellsmere | unbuilt (partly along Lipscomb Street and Weber Road) Melbourne to north of Fellsmere 507 north of Fellsmere |
332 | 1937 | Fort Pierce Inlet | St. Lucie-Martin County line | A1A |
333 | 1937 | 140 at White City | 8 southwest of Fort Pierce | 712 |
334 | 1937 | 5 south of Williston | Lebanon Station | 335 (now 121) |
335 | 1937 | Brooker | 28 near New River | 235 |
336 | 1937 | Tampa | Port Tampa Ship Terminal | Bayshore Boulevard/Bay to Bay Boulevard/unbuilt next to railroad |
337 | 1937 | 13 northeast of Bronson | 500 southeast of Bronson | unbuilt |
338 | 1937 | 47-A southwest of Palatka | 261 south of Rodman | Stokes Landing Road/unbuilt |
339 | 1937 | East Palatka | Putnam-St. Johns County line | Cracker Swamp Road |
340 | 1937 | Marion-Putnam County line | 14 west of Interlachen | 21 |
341 | 1937 | assigned to new connections to airports, but instead new numbers (365, 544 and 545) were used for these | ||
342 | 1937 | 14 near Francis | Putnam-Clay County line | 309 |
343 | 1937 | Fruitland | Georgetown Point | 309 |
344 | 1937 | 75 near Samsula | 21 west of Daytona Beach | 415 |
345 | 1937 | 14 west of Hastings | 14 in Hastings | Federal Point Road |
defined in Putnam County in 1937 and St. Johns County in 1939 | ||||
346 | 1937 | 5 south of Floral City | 15 east of Chassahowitzka | 480 |
347 | 1937 | 90 northeast of Marianna | 126 near Hornsville | 164 |
348 | 1937 | 13 south of Bryceville | 1 at Otis | 119 |
349 | 1937 | 8 in Lake Placid | 8 west of Brighton | 17A/621/unbuilt |
350 | 1937 | Caryville | 39 at New Hope | 279/River Road/284 |
351 | 1937 | 45 southwest of Salt Springs | 2 near Ocklawaha | 314A southwest of Salt Springs to Moss Bluff 464 Moss Bluff to Ocklawaha (now 464C) |
352 | 1937 | 58 in Havana | 10 at Iamonia | 12 |
353 | 1937 | 25 in South Bay | 194 east of Pahokee | 715 South Bay to Pahokee 717 east of Pahokee (??) |
354 | 1937 | 10 in Woodville | 130 at Fanlew | 2192 |
355 | 1937 | 142 at Ortona | 25 at Goodno | Ortona Road |
356 | 1937 | 5 in Bradenton | 5 in Sarasota | 64 in Bradenton 683 Bradenton to Sarasota (now 70/15th Street East/Bradenton Road) |
357 | 1937 | 25 west of LaBelle | 2 north of Olga | Fort Denaud Road/Fort Denaud Bridge/78 |
358 | 1937 | 40 near Liberty | Alabama | 185 Liberty to south of Darlington (now partly 1084) 183 south of Darlington to Alabama (now 185) |
359 | 1937 | 17 in Auburndale | Lake Wales | 544 Auburndale to Winter Haven 540A/540 Winter Haven to east of Waverly (now all 540) 17 east of Waverly to Lake Wales |
360 | 1937 | 233 in Madeira Beach | 15 in Largo | 699/686 |
defined in 1937 from 233 to Belleair Beach city limits; extended to 15 in 1939 | ||||
361 | 1937 | 26 north of Andytown | 140 in Pompano Beach | unbuilt north of Andytown to Hammondville 814 Hammondville to Pompano Beach |
defined in 1937 from 149 at Hammondville east to 140; extended west to 26 in 1939 | ||||
362 | 1937 | Mashes Island | Georgia | 372 Mashes Island to Sopchoppy 375 Sopchoppy to south of Ward unbuilt south of Ward to east of Hosford local roads east of Hosford to north of Lowry 65 north of Lowry to Sawdust 274 Sawdust to Greensboro Earnest Road/268A Greensboro to Hardaway 268 Hardaway to Rosedale 269A Rosedale to Chattahoochee unbuilt Chattahoochee to Georgia |
363 | 1937 | 3 north of Orange Park | McDuff Avenue and Post Street, Jacksonville | 15 |
364 | 1937 | Citrus-Hernando County line | 5 south of Dunnellon | unbuilt Citrus-Hernando County line to east of Holder 39 east of Holder to south of Dunnellon |
365 | 1937 | 1 west of Pensacola | 93 south of Corry Field | 295 |
designated instead of 341 on an airport connection | ||||
366 | 1937 | 18 in Myakka City | 30 at Brewster | Wauchula Road Myakka City to Myakka Head 64 Myakka Head to Ona 663 Ona to Brewster |
367 | 1937 | 3 north of Yulee | 4 at Hilliard | 108 |
368 | 1937 | 26 in Hialeah | 26 northwest of Hialeah | 819 (now 823)/Northwest 138th Street/Northwest 107th Avenue |
369 | 1937 | 271 east of Naranja | 4-A in Homestead | 909 (now 989)/906 (Southwest 320th Street) |
370 | 1937 | 270 north of Opa-Locka | 26 in Miami | 817/9 |
371 | 1937 | 4-A in Miami | 205 north of Homestead | 976 |
372 | 1937 | 271 near Cutler | 205 north of Homestead | Southwest 184th Street |
373 | 1937 | 176 in North Miami | 26 northwest of Hialeah | 924/Northwest 122nd Street |
374 | 1937 | 5 at Riverview | 32 east of Parrish | Balm Riverview Road/Balm Wimauma Road/unbuilt (or 579?) |
375 | 1937 | 323 in Port Tampa | Gadsden Point | West Shore Boulevard/Southshore Avenue/Marina Bay Drive |
376 | 1937 | 140 east of South Jacksonville | Jacksonville Beach | 212 |
377 | 1937 | 500 in Tallahassee | Camp Flastacowo | 371 (now partly 157) |
378 | 1937 | 99 east of Santa Fe | High Springs | 236 |
379 | 1937 | 306 at Intracoastal Waterway | Hogan Road at Pottsburg Creek | unbuilt |
380 | 1937 | 10 at Wakulla | 500 at Bloxham | 267 |
381 | 1937 | 206 in Cocoa | 24 at Holopaw | 503 (now 519)/unbuilt |
382 | 1937 | St. Cloud | Lake Wales | 523/unbuilt |
383 | 1937 | 1 in Macclenny | 13 in Maxville | 228 |
384 | 1937 | 5-A in High Springs | 82 south of Fort White | 340 |
385 | 1937 | 2 at Micanopy | 5 at Raleigh | 329 (now 234)/175th Avenue/221st Street Road/320/331 (now 121/335) |
386 | 1937 | 2 near Jennings | 1 at Ellaville | 141 |
387 | 1937 | 386 north of Ellaville | Live Oak | 69th Drive/751/249 |
388 | 1937 | Jasper | 387 northwest of Live Oak | 249 |
389 | 1937 | Jennings | 116 at Blue Springs | 143 |
390 | 1937 | Jennings | 50 north of Jasper | 150 |
No comments:
Post a Comment