Note that many of the legislatively-defined routes were never built or never acquired by the state. This is especially true of higher numbers.
397 to 449 were all in Orange County, and all added by the same law (1939 chapter 19049). Most were paved with asphalt in a 1926 county bond issue. I have included a column for these county numbers (associated names are also given), and those that were not in chapter 19049 are listed at the end. (Note that some numbers were skipped; these were assigned in early planning but did not make it to paving. I do not have a complete list of these, so they are not currently included here.) The law also extended 3-A south from Orlando along old 2 and redundantly redesignated 288 in Orange County.
# | CR # | from | to | via (post-1945) |
---|---|---|---|---|
397 | 1 | 22 | 2 | Fairvilla Road/Mercy Drive/New Hampshire Street/Brengle Avenue/Bryn Mawr Street/Eunice Avenue/Shader Road |
Fairvilla Road | ||||
398 | 2 | 429 (old 2) | Seminole County | 431 (now 434) |
Forest City Road | ||||
399 | 3 | 398 (CR 2) | 3 in Maitland | 438A |
Eatonville Road CR 3 ended at Maitland city limits (East Street) | ||||
400 | 6 | 397 (CR 1) at 432 | Fairvilla Road at Rio Grande Avenue | 438 (now 416)/424A |
Fairvilla Road | ||||
400 | 9 | Fairvilla Road at Rio Grande Avenue | 429 (old 2) | 424A |
Maury Road Fairvilla north to state road | ||||
401 | 22 at Winter Garden city limits | 434 (CR 67) | 9th Street | |
401 | 7 | 434 (CR 67) | 437 | Beulah Road/Marshall Farms Road/Windermere Road |
Winter Garden-Windermere Road | ||||
402 | 11 | Orlando city limits (west of Bumby Street) | Corrine Drive at Lakemont Avenue | Corrine Drive |
Lake Corinne-East Winter Park Road CR 11 was only on the part east of Winter Park Road; the rest had already been paved (along with Winter Park Road) | ||||
402 | 12 | Corrine Drive at Lakemont Avenue | 202 | Lakemont Avenue |
Cheney Highway north to East Winter Park road CR 12 was only on the part south of the railroad crossing (between Loch Berry Road and Dundee Drive) | ||||
403 | 12 | 402 (CR 11) | 22 | Bennett Road |
Cheney Highway north to East Winter Park road | ||||
403 | 13 | 22 | 29 (CR 20) at 411 (CR 21) | Griffin Avenue (through the current Orlando Executive Airport site)/15 (Conway Road) |
Lake Underhill Road CR 13 was only built north of 405 (CR 14/CR 80), though it was planned on the whole thing | ||||
404 | 14 | Bumby Street (Orlando city limits) | 406 (CR 15) | 15 (South Street) |
South Lake Underhill Road | ||||
405 | 14 | 406 (CR 15) | 403 (CR 13) | Palmer Street/15-526 (Lake Underhill Road) |
South Lake Underhill Road | ||||
405 | 80 | 403 (CR 13) | 438 (CR 79) | 526 (Lake Underhill Road) |
McCracken Road | ||||
406 | 29 | 29 (CR 20) | Michigan Street/Conway Gardens Road/Grant Street/Crystal Lake Drive | |
406 | 15 | 29 (CR 20) | Crystal Lake Drive at Washington Street | Crystal Lake Drive |
Crystal Lake Road | ||||
406 | Crystal Lake Drive at Washington Street | 22 | unclear; possibly Crystal Lake Drive/Amelia Street/Herndon Avenue | |
407 | 16 | 22 | Bumby Street at Lake Margaret Drive | Bumby Avenue |
Bumby Street County Home Road partly along Orlando city limits | ||||
407 | 43 | Bumby Street at Lake Margaret Drive | 411 (CR 21) | Lake Margaret Drive/Crystal Lake Drive/Anderson Road/Hurd Avenue/Lake Margaret Drive/Dixie Belle Drive/Grant Street/Fredrica Drive |
Lake Fredrica Road | ||||
408 | 17 | Grant Avenue (Orlando city limits) | Summerlin Avenue at Gatlin Avenue | Delaney Avenue/Osceola Avenue/Baxter Street/Summerlin Avenue |
Albertson-Delaney | ||||
408 | 33 | Summerlin Avenue at Gatlin Avenue | 2 | Gatlin Avenue/Holden Avenue |
Clear Lake-Holden Avenue-Gatlin Avenue Road | ||||
409 | 420 (CR 40/CR 41) | 3-A (old 2) | L.B. McLeod Road/33rd Street/Rio Grande Avenue/29th Street/Westmoreland Drive/428 (Michigan Street) | |
was planned, at least in part, as an extension of CR 40 | ||||
409 | 18 | 3-A (old 2) | 407 (CR 16) | 428 (Michigan Street) |
Michigan Avenue | ||||
410 | 19 | 441 (CR 84) | 448 | Kaley Avenue |
Kaley Avenue | ||||
411 | 21 | 29 (CR 20) at 403 (CR 13) | Seminole County | 526A (now 552)/425 |
Curry Ford-Garnsey-Dean Road | ||||
412 | 22 | 22 | Seminole County | Rouse Road |
Iron Bridge-Dan Rouse Road | ||||
413 | 24 | 10th Street (Apopka city limits) | Apopka-Vineland Road at Silver Star Road | 435 |
Apopka-Vineland to county line | ||||
413 | 32 | Apopka-Vineland Road at Silver Star Road | Turkey Lake Road at Sand Lake Road | 435/Hiawassee Road/439 |
Hiawassee Road-Apopka-Clarcona Road | ||||
413 | 39 | Turkey Lake Road at Sand Lake Road | 414 (CR 24) | Sand Lake Road |
Sand Lake Road | ||||
414 | 24 | 22 | 24 (CR 38) in Vineland | Apopka-Vineland Road |
Apopka-Vineland to county line | ||||
415 | 25 | 437 at Gotha | 414 (CR 24) | Gotha Road |
Gotha Road | ||||
416 | 26 | 440 (CR 83) | 29 (CR 27) | Dowden Road (partly abandoned) |
Taft-Narcoossee Road | ||||
417 | 28 | 29 (CR 27) south of Conway | 286 (CR 28/CR 72) | 528A (now 506) |
Bear Head-Lake Conway Road | ||||
418 | 31 | 22 | Osceola County | Taylor Creek Road/520/419 (now 532) |
East Christmas-James Creek Road CR 31 only went from 22 to a point south of Nettles Road | ||||
419 | 33 | 287 (CR 78) | 408 (CR 17) | Pershing Avenue/Dixie Belle Drive/Gatlin Avenue/Conway Gardens Road/Pershing Avenue |
Clear Lake-Holden Avenue-Gatlin Avenue Road CR 33 was proposed but not built from 29 west to 441 | ||||
420 | 36 | 413 (CR 24) | 24 | McCormick Road |
McCormick Road | ||||
421 | 40 | 413 (CR 32) | 409 | Vineland Road |
Orlando-Vineland Road | ||||
421 | 41 | 409 | Carter Street (Orlando city limits) | Bruton Boulevard/Columbia Street/Goldwyn Avenue/Orange Center Boulevard/Tampa Avenue |
Orlando-Vineland Road | ||||
422 | 42 | 420 (CR 41) | Texas Avenue (Orlando city limits) | Goldwyn Avenue/C.R. Smith Street/423/Church Street |
Church Street Extension | ||||
423 | 44 | 2 | Seminole County | Piedmont Wekiwa Road/Wekiwa Springs Road |
Piedmont-Wekiwa Springs Road | ||||
288 | 45 | Seminole County | 2 | 436 |
Apopka-Forest City Road became part of 288 in 1937 | ||||
424 | 49 | 24 (CR 48) | 2 north of Zellwood | Kelly Park Road/Round Lake Road/Sadler Road |
Rock Springs-Bay Ridge-Lake Ola Road | ||||
425 | 50 | 2 | Lake County | Junction Road/Round Lake Road |
Zellwood-Round Lake Road | ||||
426 | 51 | 2 at Lake County line | 290 (CR 49) | Crane Avenue/Dora Drive/Beauclair Avenue/Clayton Street |
Mount Dora-Lake Gem Road CR 51 did not include Crane Avenue | ||||
427 | 56 | 2 | Trimble Park | Earlwood Avenue/Trimble Park Road |
Trimble Park Road | ||||
428 | 58 | Lake County | 425 (CR 50) | Jones Avenue |
Fertilizer Plant Road | ||||
428 | 59 | 425 (CR 50) | 24 (CR 48) | Ponkan Road |
Zellwood-Rock Springs Road | ||||
429 | Orlando city limits (Par Street) | 2 at Plymouth | 424 | |
former alignment of 2 | ||||
429 | 62 | 2 at Plymouth | Lake County | 437 |
Plymouth-Sorrento Road | ||||
430 | 63 | 429 (old 2) | Seminole County | Mott Avenue/Beggs Road/Eden Park Road |
Eden Park Avenue Road | ||||
431 | 64 | Seminole County | 2 | Rose Avenue |
Rose Avenue Road | ||||
432 | Ocoee city limits (west of West Avenue) | 397 (CR 1) at 400 (CR 6) | 438 (now partly 416) | |
planned, at least in part, as CR 65 | ||||
433 | 66 | Ocoee city limits (Chicago Avenue) | Good Homes Road | Orlando Avenue/White Road |
Starke Lake Road | ||||
434 | 67 | 208 | 22 | 50 |
Oakland-Orlando Road | ||||
435 | 68 | 401 (CR 7) | 22 | Tomyn Boulevard/Marshall Farms Road/Maguire Road/Geneva Street |
Marshall Farms Road | ||||
436 | 69 | 437 (CR 73) in Windermere | 413 (CR 32) | 439 |
East Windermere-Turkey Lake Road | ||||
437 | 73 | 24 (CR 38) | 436 (CR 69) in Windermere | Chase Road/Main Street |
Chase Road | ||||
437 | 436 (CR 69) in Windermere | 22 | Main Street/Maguire Road/Park Ridge-Gotha Road/6th Street/Hempel Avenue | |
already paved in 1926 as a spur from 22 to Windermere | ||||
438 | 79 | 22 | 411 (CR 21) | 526 (now 436) |
East Lake Barton Road | ||||
439 | 81 | 29 | 419 (CR 33) | Simmons Road/Kennedy Avenue |
Simmons Road | ||||
440 | 83 | 3-A (old 2) | Osceola County | 527A (4th Street/Boggy Creek Road) |
Boggy Creek Road | ||||
441 | 84 | 29 (CR 20) | Little Lake Conway | Fern Creek Avenue |
Fern Creek Road only CR 84 along Orlando city limits (north of Grant Street) | ||||
442 | Maitland city limits (east of Seneca Trail) | Seminole County | 436A | |
443 | Ocoee city limits | 24/202 (CR 5) at Fullers | 437 | |
already paved in 1926 as part of Ocoee-Apopka Road (the rest of which was 24) | ||||
444 | 285 | Nela Avenue at Matchett Road | Randolph Avenue/Wallace Street/Matchett Road (?) | |
444 | 35 | Nela Avenue at Matchett Road | 286 (CR 28) | Matchett Road/Perkins Road/Gondola Drive |
Bear Head-Belle Isle-Perkins Road | ||||
445 | 411 (CR 21) | 202 | 436A (University Boulevard/Hall Road) | |
technically entered Seminole County to reach 202 | ||||
446 | 202 (CR 5) | Ocoee city limits | Clarcona-Ocoee Road/Lakewood Avenue | |
was planned as part of CR 4 (as was 202 east to Clarcona) | ||||
447 | 24 | 2 | 437 (Binion Road/Lake View Drive) | |
448 | 29 (CR 20) | 407 (CR 43) | Peel Avenue | |
449 | 22 | 420 (CR 41) | Ivey Lane/Elston Lane/Columbia Street | |
3-A | 3 in Maitland | Osceola County | 527 | |
former alignment of 2 and 3; 3-A already existed from 202 in Winter Park to 22 in Orlando (defined 1935) | ||||
202 | 4 | 429 (old 2) | 413 (CR 24) | Clarcona-Ocoee Road |
Clarcona-Ocoee Road became part of 202 in 1935 | ||||
24 202 | 5 | Crest Avenue east of Palm Drive, Winter Garden | 446 | Crest Avenue/Fullers Cross Road/East Crown Point Road/Fullers Cross Road |
Fullers Crossing-Winter Garden Road became part of 24 (Winter Garden to 443 at Fullers) and 202 (443 at Fullers to 446) in 1935 | ||||
6 | Fairvilla Road at Rio Grande Avenue | Princeton Avenue | Rio Grande Avenue | |
Fairvilla Road partly along Orlando city limits | ||||
15 | Crystal Lake Drive at Washington Street | 407 (CR 16) | Washington Street | |
Crystal Lake Road | ||||
29 | 20 | 441 (CR 84) | 407 (CR 43) | Curry Ford Road/15 (Conway Road) |
Conway Road repaved an existing brick road with asphalt became part of 29 in 1931 | ||||
24 | 24 | 24 (CR 38) in Vineland | Osceola County | 535 |
Apopka-Vineland to county line became part of 24 in 1935 | ||||
29 | 27 | 417 (CR 28) south of Conway | Osceola County | 15 |
Narcoossee Road became part of 29 in 1931 | ||||
286 | 28 | 3-A (old 2) | 417 (CR 28) | 528 |
Bear Head-Lake Conway Road became part of 286 in 1935 | ||||
296 | 29 | 22 | Lake Pickett Road at Fort Christmas Road | 420 |
Hodges-Ford-Lake Pickett Road became part of 296 in 1935 | ||||
296 | 30 | Lake Pickett Road at Fort Christmas Road | Fort Christmas Road at West Christmas Road | 420 |
Chuluota-Fort Christmas Road became part of 296 in 1935 | ||||
296 | 31 | 22 | Fort Christmas Road at West Christmas Road | 420 |
East Christmas-James Creek Road became part of 296 in 1935 | ||||
33 | 2 | Rio Grande Avenue | Holden Avenue | |
Clear Lake-Holden Avenue-Gatlin Avenue Road | ||||
286 | 34 | 3-A (old 2) | 1/4 mile east of 2 | 528 (Landstreet Road) |
Taft-Hiawassee Road became part of 286 in 1935 | ||||
35 | 3-A (old 2) | Nela Avenue at Matchett Road | Nela Avenue | |
Bear Head-Belle Isle-Perkins Road | ||||
24 | 38 | north of Roper Road (end of existing pavement) | 414 (CR 24) | 535 |
Winter Garden-Vineland Road became part of 24 in 1935 | ||||
43 | 29 (CR 20) | 407 (CR 43) | Lake Margaret Drive | |
Lake Fredrica Road | ||||
46 | 429 (old 2) | 288 (CR 45) | Sheeler Avenue | |
Lawrence Avenue-Apopka Road | ||||
24 | 48 | Oak Street (Apopka city limits) | Lake County | 435 |
Apopka-Rock Springs-Mount Plymouth Road became part of 24 in 1935 | ||||
49 | Kelly Park | 24 (CR 48) | Kelly Park Road | |
Rock Springs-Bay Ridge-Lake Ola Road | ||||
49 | 2 north of Zellwood | Lake County | 448 | |
Rock Springs-Bay Ridge-Lake Ola Road | ||||
52 | 290 (CR 49) | CR 51 | Sloewood Drive | |
South Lake Ola Road | ||||
53 | 2 | CR 55 | Lake Ola Drive/Lake Street | |
Tangerine Road | ||||
53 | 2 | 2 | South Sadler Road/Laughlin Road | |
Tangerine Road | ||||
54 | 424 (CR 49) | CR 53 | Laughlin Road | |
McLaughlin Clay Pit Road | ||||
55 | 2 | CR 51 | Dudley Avenue | |
North Tangerine Road | ||||
56 | 427 (CR 56) | Lake Carlton | Earlwood Avenue | |
Trimble Park Road | ||||
59 | 2 | 425 (CR 50) | Ponkan Road | |
Zellwood-Rock Springs Road | ||||
285 | 71 | 3-A (old 2) | 2 | 528A (Oak Ridge Road/Winegard Road/Lancaster Road) |
Pinecastle-Oak Ridge-Landstreet Road became part of 285 in 1935 | ||||
71 | 2 | Lake Ellenor Drive | Lancaster Road | |
Pinecastle-Oak Ridge-Landstreet Road | ||||
286 | 72 | 417 (CR 28) | 29 (CR 27) | 528 |
Bear Head-Narcoossee Road became part of 286 in 1935 | ||||
208 | 74 | 45 degree curve south of Black Lake outlet (end of existing pavement) | 1/4 mile north of Phil Ritson Way | 545 |
Avalon Road became part of 208 in 1931 | ||||
208 | 75 | 1/4 mile north of Phil Ritson Way | Osceola County | 545 |
Hickory Nut Lake Road became part of 208 in 1931 | ||||
287 | 78 | 29 (CR 27) | 202 | 15A (now 551) |
Narcoossee-Golden Rod Road became 287 in 1935 | ||||
82 | 427 (CR 56) | CR 53 | Lake Ola Drive | |
Swift Road |
No comments:
Post a Comment