| # | from | to |
|---|---|---|
| 400 | 93 (I-275), Tampa | 9 (I-95), Daytona Beach |
| unsigned (carries I-4) | ||
| 400 | 9 (I-95), Daytona Beach | 5 (US 1), Daytona Beach/South Daytona |
| 401 | A1A/528, west of Cape Canaveral | Cape Canaveral Air Force Station |
| 404 | 5 (US 1), Palm Shores | A1A, north of Satellite Beach |
| 405 | 5 (US 1), Titusville | 5 (US 1), Titusville |
| 406 | 9 (I-95), Titusville | 5 (US 1), Titusville |
| 406 | west end of Max Brewer Bridge, Titusville | Merritt Island National Wildlife Refuge |
| unsigned (signed as CR 402) | ||
| 407 | 528, west of Cocoa | 405, Titusville |
| 408 | 91 (Turnpike), east of Ocoee | 50, west of Bithlo |
| 414 | 429/500 (US 441), Apopka | 15/600 (US 17/US 92), Maitland |
| 415 | 46, Sanford | 44, Samsula |
| 416 | 438, Orlando | 500 (US 441), Orlando |
| 417 | 400 (I-4), Celebration | 400 (I-4), Sanford |
| 419 | 426/434, Oviedo | 15/600 (US 17/US 92), north of Winter Springs |
| 421 | 9 (I-95), Port Orange | A1A/5 (US 1), Port Orange |
| 423 | Church Street, Orlando | 15/600 (US 17/US 92), Winter Park |
| 424 | 434, Fairview Shores | Par Street, Orlando |
| 426 | 424, Fairview Shores | 419/434, Oviedo |
| 429 | 400 (I-4), southwest of Celebration | 500 (US 441), Apopka |
| under construction/proposed to 400 (I-4)/417, Sanford | ||
| 430 | 483, Daytona Beach | A1A, Daytona Beach |
| 434 | 424, Fairview Shores | 50, west of Bithlo |
| 435 | 482, Orlando | 50, Pine Hills |
| 436 | 500 (US 441), Apopka | Orlando International Airport |
| 437 | 438 (Franklin Street), Ocoee | CR 437 at 438 (Silver Star Road), Ocoee |
| two blocks, overlapping 438 | ||
| 438 | Dillard Street, Winter Garden (state maintenance ends at 429, Ocoee) | Rio Grande Avenue, Orlando |
| 441 | A1A, Daytona Beach Shores/Port Orange | 600 (US 92), Daytona Beach |
| 442 | 9 (I-95), Edgewater | 5 (US 1), Edgewater |
| 451 | 414, Apopka | 500 (US 441), Apopka |
| 464 | 200, Ocala | 35, north of Belleview |
| 471 | 35/700 (US 98), north of Lakeland | 35, Sumterville |
| 472 | 15/600 (US 17/US 92), south of DeLand | CR 4145, Deltona |
| 475 | CR 475 at 48 west, Bushnell | 35 (US 301), Bushnell |
| unsigned (overlaps 48) | ||
| 482 | 400 (I-4), Dr. Phillips | 528, Belle Isle/Orlando |
| 483 | 400, Daytona Beach | 430, Daytona Beach |
| 492 | 25/200/500 (US 27/US 301/US 441), Ocala | 40, Ocala |
Friday, June 7, 2013
Simple route log (400-499)
This log is based on the most recent (June 1, 2012) GIS data from FDOT.
Labels:
route log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment