Note that many of the legislatively-defined routes were never built or never acquired by the state. This is especially true of higher numbers.
| # | year | from | to | via (post-1945) |
|---|---|---|---|---|
| 391 | 1939 | 181 west of McCall | 173 at Placida | 771 |
| 392 | 1939 | 5 near Greenfield | 15 at Weeki Wachee | 591 (unbuilt) |
| 393 | 1939 | 15 in St. Petersburg | 233 in Treasure Island | 59th Street/Central Avenue |
| 394 | 1939 | 140 in Hallandale | 149 west of Hallandale | 824 (now partly 858/Park Road) |
| 395 | 1939 | 140 in Boca Raton | 199 west of Boca Raton | 808 |
| 396 | 1939 | FEC Railway in Boca Raton | 140 in Boca Raton | Camino Real |
| 450 | 1939 | 25 at Lake Harbor | 25 at Sixmile Bend | unbuilt/827 |
| 451 | 1939 | 25 at Ninemile Bend | 143 in Belle Glade | unbuilt/Canal Street North |
| 452 | 1939 | 69 at Cooks Hammock | 500 south of Hines | 357 |
| 453 | 1939 | 10 at Beacon Hill | 6 south of Wewahitchka | 386 |
| 454 | 1939 | 164 in La Belle | 357 north of Denaud | 78 |
| 455 | 1939 | Biscayne Bay east of Princeton | 205 southwest of Florida City | Southwest 248th Street/Southwest 102nd Avenue |
| 456 | 1939 | 465 at South Clermont | 2 south of Groveland | Log House Road/565B |
| 457 | 1939 | 189 southeast of Hastings | 14 at East Palatka | Cracker Swamp Road |
| 458 | 1939 | 1 in DeFuniak Springs | 60 north of DeFuniak Springs | 7th Street/unbuilt |
| 459 | 1939 | 22 at Floral City | 36 east of Inverness | Old Floral City Road |
| probably former alignment of 5 | ||||
| 460 | 1939 | 36 east of Inverness | 320 east of Inverness | unbuilt |
| 461 | 1939 | 5 north of Inverness | 318 northeast of Inverness | unbuilt |
| 462 | 1939 | 79 east of Connersville | 8 south of Frostproof | 655 east of Connersville to east of Homeland (now 655A/559) Lake Hendry Road/700/Avon Park Cut Off Road east of Homeland to south of Frostproof |
| 463 | 1939 | Hernando | Lecanto | unbuilt |
| also part of 74 | ||||
| 464 | 1939 | 55 in Minneola | 22 west of Clermont | 561A |
| 465 | 1939 | Clermont | 55 south of Clermont | Lakeshore Drive |
| 466 | 1939 | 5 in Inverness | 36 east of Inverness | 470 |
| 467 | 1939 | Gulf of Mexico west of Crystal River | 74 east of Holder | unbuilt/491 |
| 468 | 1939 | 140 in Ormond Beach | 4 in Ormond Beach | 1 (later 306, now 40) |
| 469 | 1939 | 9 south of Madison | 500 southeast of Lamont | 14/Sampala Lake Road/360/CR 328 |
| 470 | 1939 | Lee | Madison-Lafayette County line | 255/53 |
| 471 | 1939 | 1 east of Madison | Madison-Hamilton County line | 6 |
| also part of 116 | ||||
| 472 | 1939 | Madison | Georgia | 145 |
| also part of 106 | ||||
| 473 | 1939 | 9 north of Madison | Georgia | 146/228th Avenue |
| 474 | 1939 | Greenville | northwest of Greenville | 140/Old Equipment Road |
| 475 | 1939 | 1 east of Greenville | Georgia | 150/140th Street |
| 476 | 1939 | Madison | Georgia | 591/Rocky Ford Road |
| 477 | 1939 | 1 east of Madison | Madison-Hamilton County line | Country Kitchen Road/254/Hickory Grove Road/150 |
| 478 | 1939 | Madison | Madison-Lafayette County line | 53 |
| also part of 106 | ||||
| 479 | 1939 | 1 east of Lee | 116 west of Blue Springs | Old Blue Springs Road |
| 480 | 1939 | Madison-Hamilton County line | Madison-Jefferson County line | 150/146 (including 225th Avenue) |
| 481 | 1939 | 1 in Olustee | 147 south of Sanderson | John Mann Road |
| 482 | 1939 | 49 north of Macclenny | 154 at Cedar Creek | 23B/23A/23C/Odis Yarbrough Road |
| 483 | 1939 | 1 in Olustee | 28 in Lulu | Lulu Road/County Line Road |
| 484 | 1939 | 1 west of Sanderson | Baker-Union County line | Tiger Lake Road |
| 485 | 1939 | 115 in Destin | 115 | unbuilt? |
| 486 | 1939 | east of Providence | Alachua-Columbia County line | 241 east of Providence to Bland 236 Bland to Traxler unbuilt Traxler to Alachua-Columbia County line |
| 487 | 1939 | Hardaway | Bear Creek Road east of Wetumpka | 268A/270 Hardaway to Greensboro 274 Greensboro to Sawdust 65/65B Sawdust to east of Wetumpka |
| mostly part of 362 | ||||
| 488 | 1939 | Quincy | 362 near Hardaway | 268 |
| 489 | 1939 | 1 east of Chattahoochee | Georgia | Jinks Crossing Road |
| 490 | 1939 | Georgia | 94 southeast of Havana | 159/12 Georgia to Havana 153 southeast of Havana |
| 491 | 1939 | 127 south of Quincy | east of Wetumpka | Spooner Road/Magnolia Farm Road |
| 492 | 1939 | 135 south of Sawdust | Piney Grove Church | 65A/65B/12/379/269B |
| 493 | 1939 | Georgia | 352 east of Concord | 157A |
| 494 | 1939 | 50 north of Branford | 122 west of White Springs | unbuilt/local roads along Suwannee River |
| 495 | 1939 | DeFuniak Springs | 213 east of Eucheeanna | 280 |
| 496 | 1939 | 143 southeast of Pahokee | 143 northeast of Pahokee | 715 (now 729) |
| 497 | 1939 | 93 north of Gulf Beach | Fort McRee | 292/Johnson Beach Road/unbuilt |
| 498 | 1939 | 500 west of Blountstown | 539 north of Gaskins | unbuilt |
| 499 | 1939 | 4 northwest of Durbin | 47 south of Julington Creek | Race Track Road |
No comments:
Post a Comment