| # | from | to |
|---|---|---|
| 100 | Georgia (11) | 10 (US 90), east of Lake City |
| unsigned (carries US 129, US 41 except for the overlap with 10 in Lake City) | ||
| 100 | 10 (US 90), east of Lake City | A1A, Flagler Beach |
| 101 | A1A, Jacksonville (south of Mayport) | Naval Station Mayport |
| 102 | Jacksonville International Airport | 9 (I-95), Jacksonville |
| 103 | 208, Jacksonville | 10 (US 90), Jacksonville |
| 104 | 15 (US 1/US 23), Jacksonville | 5 (US 17), Jacksonville |
| 105 | 9 (I-95), Jacksonville | A1A, north of Mayport |
| 105 | A1A, north of Mayport | A1A/200, Fernandina Beach |
| unsigned (overlaps A1A) | ||
| 109 | 13, Jacksonville | Jacksonville University (state maintenance ends just south of Alumni Drive) |
| 111 | 21, Jacksonville | 5 (US 17), Jacksonville |
| 112 | Miami International Airport | 9A (I-95), Miami |
| 112 | 9A (I-95), Miami | 907A, Miami Beach |
| unsigned (carries I-195) | ||
| 112 | 907A, Miami Beach | A1A, Miami Beach |
| 113 | 10A/115, Jacksonville | 9A (I-295), Jacksonville |
| 114 | 9 (I-95), Jacksonville | Boulevard, Jacksonville |
| unsigned (along 8th Street) | ||
| 115 | 5 (US 1), Jacksonville | 115A/139, Jacksonville |
| 115 | 115A/139, Jacksonville | 9 (I-95)/117, Jacksonville |
| unsigned (mostly carries US 1 Alternate or overlaps 15, 9) | ||
| 115 | 9 (I-95)/117, Jacksonville | 15 (US 1/US 23), Callahan |
| 115A | 228 (US 1 Alternate), Jacksonville | 115 (US 1 Alternate), Jacksonville |
| unsigned (carries US 1 Alternate) | ||
| 115A | Church Street, Jacksonville | 115/139, Jacksonville |
| unsigned (along Haines Street) | ||
| 116 | 9A (I-295), Jacksonville | 101, Jacksonville |
| 117 | 122, Jacksonville | 9 (I-95)/115, Jacksonville |
| 120 | 25 (US 441), Gainesville | 24, Gainesville |
| 121 | 55 (US 19/US 27 Alternate/US 98), Lebanon Station | Georgia (23/121) |
| 122 | 9 (I-95), Jacksonville | 5 (US 17), Jacksonville |
| 123 | 85, west of Valparaiso | 85, northwest of Niceville |
| 126 | 13, Jacksonville | 228A (US 1 Alternate), Jacksonville |
| 128 | 103, Jacksonville | 211, Jacksonville |
| 129 | 15/228 (US 17), Jacksonville | 8 (I-10), Jacksonville |
| 134 | 228, Jacksonville | 15 (US 17), Jacksonville |
| west end on New World Avenue is signed to 134/to 228 | ||
| 136 | 93 (I-75), west of White Springs | 25/100 (US 41), White Springs |
| 139 | 115/115A, Jacksonville | 15 (US 1/US 23), Jacksonville |
| unsigned (mostly carries US 23) | ||
| 143 | 93 (I-75), Jennings | 25 (US 41), Jennings |
| 145 | 10 (US 90)/53, Madison | Georgia (31) |
| 145 | 30 (US 98), Fort Walton Beach | 85, Fort Walton Beach |
| 152 | 13, Jacksonville | 9A (I-295), Jacksonville |
| 155 | 61, Tallahassee | CR 155 at Lakeshore Drive, north of Tallahassee |
| 157 | 371, Tallahassee | Traditions Way, Tallahassee |
| has been given to the city per GIS data, but signage was still up as of March 2011 | ||
| 159 | 63 (US 27), Havana | 12, Havana |
| 160 | 61, Tallahassee | 63 (US 27), Tallahassee |
| unsigned (along Killearn Center Boulevard) | ||
| 162 | 61, Tallahassee | 63 (US 27), Tallahassee |
| unsigned (along Raymond Diehl Road) | ||
| 166 | 10 (US 90)/73, Marianna | 71, northeast of Marianna |
| 173 | CR 292A, Naval Air Station Pensacola | 297, Bellview |
| 187 | 10 (US 90/US 331), DeFuniak Springs | Alabama (9) |
| unsigned (carries US 331) | ||
| 188 | 189, Wright | 85, Ocean City |
| 189 | 30 (US 98), Fort Walton Beach | 397, northeast of Shalimar |
| 189 | 4, Baker | Alabama (137) |
| GIS data shows an overlap with 4 from Baker to 10 (US 90) at Milligan, but this isn't signed and doesn't jibe with nearby CR 189 | ||
| 190 | 85, west of Valparaiso | 85, Niceville |
| 196 | Tarragona Street, Pensacola | 30 (US 98), Pensacola |
Friday, June 7, 2013
Simple route log (100-199)
This log is based on the most recent (June 1, 2012) GIS data from FDOT.
Labels:
route log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment